Sailing yacht Beneto Oceanis 51.1 "Kairos"
New model of famous french chipyard has unusually large cabins. Salon and cabins are decorated with light oak and the cockpit with tick. The yacht has 5 double cabins, each of them is equipped with air conditioning. Best choice for 12 guests.
You can check the availability, routes and prices for yacht charter on this page.
2020
built year
14,98
lenth
12
berth (10+2)
5
cabins
3
Showers
3
WC
Specification:
General | |
Shipyard | Beneteau |
Built year | 2020 |
Double bed cabins | 4 |
Two-level cabins | 1 |
Berths in salon | 2 |
WC | 3 |
Showers | 3 |
Skipper cabin | 1 |
Berths | 12 |
Length | 14,98 м |
Draught | 2,30 м |
Air Conditioning | yes |
Salis | |
Lazy Bag | 2020 |
Furling Genoa | 2020 |
Gennaker | 2020 |
Spinnaker | нет |
Tanks | |
Water | 770 л |
Diesel | 400 л |
Black water | да |
Deck and cockpit | |
Teak in cockpit | да |
Bimini light | да |
Electric winch | да |
Stern shower | yes |
Cockpit speakers | yes |
Sprayhood | yes |
Bimini | yes |
Safety | |
Dinghy 3.4m, 8 hp | yes |
Raft for 12 persons | yes |
Life jackets | yes |
Trapezes | yes |
Med kit | yes |
Equipment | |
Radar | yes |
Generator | yes |
Invertor | yes |
Fans in cabins | yes |
VHF | yes |
Cabins | |
Fridge | yes |
Freezer | yes |
Oven | yes |
Cofee machine | yes |
Gas | yes |
Dishes | yes |
Linen | yes |
Towels | yes |
Cushions | yes |
Swimming platform | yes |
Prices:
Dates | Base | Price* |
11.07-18.07.2020 | Split→Split | 5610€ |
18.07-25.07.2020 | Split→Split | 5610€ |
25.07-01.08.2020 | Split→Dubrovnik | 5610€ |
01.08-08.08.2020 | Dubrovnik→Messina | 5610€ |
08.08-15.08.2020 | Messina→Sardegna | 5610€ |
15.08-22.08.2020 reserved | Sardegna→Corsica | 6640€ |
22.08-29.08.2020 | Сардиния→Corsica | 5294€ |
29.08-05.09.2020 | Corsica→Sardegna | 4848€ |
05.09-12.09.2020 reserved | Sardegna→Corsica | 4848€ |
12.09-19.09.2020 | Sardegna→Corsica | 4573€ |
19.09-26.09.2020 | Sardegna→Mallorca | 4436€ |
26.09-03.10.2020 | Mallorca→Ibiza | 3659€ |
03.10-10.10.2020 | Ibiza→Mallorca→Ibiza | 3659€ |
10.10-17.10.2020 | Ibiza→Alicante | 2287€ |
24.10-31.10.2020 | Alicante→Gibraltar | 2287€ |
Dates | Base | Price* |
31.10-07.11.2020 | Gibraltar→Gran Canaria | 2287€ |
14.11-21.12.2020 reserved | ARC regatta | |
19.12-26.12.2020 | Martinique→Martinique | 7000€ |
26.12-02.01.2021 | Martinique→Martinique | 8400€ |
02.01-09.01.2021 | Martinique→Martinique | 7000€ |
09.01-16.01.2021 | Martinique→Martinique | 6300€ |
16.01-23.01.2021 | Martinique→Martinique | 6300€ |
23.01-30.01.2021 | Martinique→Martinique | 6300€ |
30.01-06.02.2021 | Martinique→Martinique | 7000€ |
06.02-13.02.2021 | Martinique→Martinique | 6300€ |
13.02-20.01.2021 | Martinique→Martinique | 6300€ |
20.02-27.02.2021 | Antigua→Antigua | 7700€ |
27.02-06.03.2021 | St. Martin→St. Martin | 7700€ |
06.03-13.03.2021 | BVI→BVI | 6300€ |
13.03-20.03.2021 | BVI→BVI | 6300€ |
Extras:
- Skipper 1100€/week
- Charter pack (final cleaning, linen, towels, outboard engine with fuel, gas) 400€
- SUP 100€/week
- Safety net 70€/week
- Rods 70€/week
Our skippers:
Viktor Fetissov, 45 years old, experienced skipper, took part in international regattas. Well knows the aquatoriums and local attractions.
Jan Ragen, 31 years old. Calm и professional skipper with a lot of experience. Born in Slovenia, was engaged in yachting since childhood. Knows Croatia, Italy, Greece, Caribbean.
Request: